Suzuki Celerio Dualjet SZ2 (U1256) ULEZ

5 SERVICE STAMPS

1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
1.0 Dualjet SZ2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (68 ps)
2018 (68)
38,602 Mls
Petrol
Manual
1.0L
Hatchback
White
5
99 g/km
67 BHP
58.8 MPG
Euro 6
Vehicle Description
This 2018 Suzuki Celerio SZ2 offers excellent peace of mind with its MOT valid until September 2026. This 1.0 litre petrol model is a Euro 6 compliant vehicle, meaning it meets strict emission standards. It comes with a clear vehicle history check and a 3 month warranty for added reassurance. While it has partial service history, its overall provenance is strong.

The Suzuki Celerio SZ2 is designed to be economical to run, boasting an impressive fuel economy of 59 miles per gallon. This is further enhanced by its low insurance group and low CO2 emissions, which indicate that this vehicle is more cost effective to own and run compared to many other cars in its class.

Cobalt Motors are a family-run business, putting our customers at the heart of everything we do. We take pride in offering quality vehicles and exceptional service to ensure your car-buying experience is as smooth and enjoyable as possible.

All of our vehicles come with at least 9 months MOT, a Comprehensive Mechanical Check, and a 3-Month Warranty with breakdown cover as standard. For added reassurance, you have the option to extend the warranty for up to 24 months, providing long-term peace of mind.

We happily welcome any vehicle in part exchange, offering highly competitive prices to make upgrading to your next car straightforward and cost-effective. Need help with finance? No problem. We work with a wide network of trusted lending partners to provide flexible finance options tailored to your needs, whether you have an excellent credit score or are in the process of rebuilding your credit.

You’re welcome to visit us at our convenient location which is easily accessible from both the A1 and A19, or if it’s easier, we can bring the vehicle directly to you—whether at your home or workplace—at a time that suits you. We also offer nationwide delivery, ensuring you can purchase your perfect car no matter where you are in the UK. Please contact us for a personalised delivery quote.

Call us today on 0191 679 0679 to book an appointment, arrange a viewing, or request a personalised video walkaround of the vehicle. At Cobalt Motors, we’re here to help you find the right car, every step of the way.
Vehicle Finance
Running Costs
Fuel Economy*
Combined
58.8 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£195
6 months
£107.25
CO2
99 g/km
Band
Insurance
Insurance Group
07E
Fuel Type
Type
Petrol
Vehicle Performance
67
BHP
65.6
Torque
13.5
0-62
96
Top Speed

We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases.